Click on Photo for picture and more information on token.
|
---|
Description | Rarity | D&H No | Cond | Photo | £ |
Anglesey | |||||
Parys Mines Company - Druid Penny 1787 - edge bruising | DH 5 | EF | Photo | Sold | |
Parys Mines Company - Druid Penny 1787 - edge bruise | Scarce | DH 54 | F+ | Photo | Sold |
Parys Mines Company - Druid Penny 1787 | DH 79 | EF | Photo | Sold | |
Parys Mines Company - Druid Penny 1788 | DH 242 | F+ | Photo | Sold | |
Parys Mines Company - Druid Penny 1789 | DH 374 | VF | Photo | Sold | |
Carmarthenshire | |||||
Carmarthen - Griffiths Penny 1812 | Scarce | W 1300 | VF- | Photo | £25 |
Carmarthen - Griffiths Penny 1812 | Scarce | W 1301 | F+ | Photo | £35 |
Glamorganshire | |||||
Merthyr - A. B. Fisher Fruit Merchant Shilling | Cox 204 | F+ | Photo | £50 | |
Swansea - Baron Spolasco Brass Farthing 1838 |
R |
Bell 7610b | VF | Photo | £30 |
South Wales | |||||
South Wales - Cornucopia Farthing 1793 | R | DH 35 | F | Photo | £25 |