Click on Photo for picture and more information on Coin.
|
---|
Description | Cobwright | Atkins | Details | Cond. | £ |
Halfpennies | |||||
Clauduis Romanus / Delectat Rus. Halfpenny 1775 | C.0120/D.0060 | 50 | Photo | Fair | £25 |
Clauduis Romanus / Pax Placid. Halfpenny 1779 | C.0140/P.0030 | 53(var) | Photo | F+ | Sold |
George Rules J*C / Britains Isles Halfpenny 1730 | G.0210/B.0260 | 156 | Photo | VG+ | £30 |
Gregorivs. III. Pon. IC / Hebrides 1781 | G.1070/H.0060 | 343 | Photo | F | £65 |
Gregory III Pon IC / Britain Rules Halfpenny 1731 | G.1250/B.0169 | 360 | Photo | VG+ | £25 |
Gulielmus Shakespeare / Englands Glory Halfpenny | G.1240/E.0010 | 379 | Photo | VG | Sold |
Gulielmus Shakespear / Britons Rule Halfpenny 1791 - pierced | G.1270/B.0960 | 386 | Photo | F- | Sold |
H L / Non Procul Dies Halfpenny 1696 | H.0010/N.0150 | 398 | Photo | VF | £55 |
John Wilkinson / North Wales Halfpenny | I.0050/N.0020 | unlisted | Photo | VF+ | Sold |
John Wilkinson / Camac Kyan & Camac Halfpenny | I.0055/C.0010 | unlisted | Photo | VF | Sold |
Oliver Cromwell / South Wales Halfpenny | O.0010/S.0040 | 414 | Photo | VG | £15 |
Wilkinson Payable At A I Williams / Music Charms 1775 Halfpenny | P.0010/M.0040 | 416 | Photo | F+ | Sold |
Shakespeare / Rule Britannia Halfpenny 1771 | S.0040/R.0030 | 434 | Photo | F | Sold |
Sr Bevois Southampton / North Wales Halfpenny | S.0070/N.0200 | 435 | Photo | VG | £25 |
Sr Bevois Southampton / North Wales Halfpenny | S.0100/N.0230 | 438(var) | Photo | F+ | £25 |
Thomas Seymour / Music Charms Evasion Halfpenny | T.0010/M.0050 | 440 | Photo | VG+ | £35 |
Farthings | |||||
Gragory II Pon / Britain Rules Farthing 1771 | G.0220/B.0010 | A 487 | Photo | VG | £25 |
Contemporary Counterfeits | |||||
Victoria Young Head Halfcrown 1876 | S.3889 | Photo | F | £8 | |
Victoria Veiled Head Crown 1898 | S.3937 | Photo | F | £8 |
Coin / Token |
Countermark | Cat. No | Details | Cond | £ |
Falkner Brothers Manchester Unofficial Farthing | Diamond, Leaf, Quatrefoil | TB2 3285 | Photo | VF+ | £10 |
Labrey Etc & Co Manchester Unofficial Farthing | SILVER | TB2 3410 | Photo | VF | £10 |
Unidentified Halfpenny | T C | Scott Page 175 | Photo | F/Poor | £10 |
Unidentified Halfpenny | I BEALL | Unlisted | Photo | F/Fair | £25 |
Unidentified Halfpenny | WINES & SPIRITS BY BOWYER LUDLOW | Scott 30.3 | Photo | F+ | £30 |
George VI Penny 1938 | Gladys Tich Green | Photo | Fair/F | £2 | |
Victoria Penny 1862 | HOLLINGSWORTH | Unlisted | Photo | VG/F | £10 |
George III Halfpenny | LLOYDS WEEKLY | Scott 22.28.E | Photo | VG/F | £8 |
Victoria Penny 1865 | M ASH & Co | Unlisted | Photo | VG | £10 |
French Napoleon III 10 Centimes 1854 A | MITCHELL SAW MAKER BRIGHTON | Scott 35.202B | Photo | VF/F | £40 |
Victoria Penny 1884 | NELLIE. OCT. 24. 1891 | Unlisted | Photo | F+ | Sold |
William III Halfpenny 1696 | NICHOLSON | Unlisted | Photo | Fair/F | £25 |
George III Halfpenny 1807 | ROBINSON CUTLER OXFORD | Scott 28.4C | Photo | F/VG | £25 |
George III Penny 1797 | ROBINSON CUTLER RAZOR MAKER OXFORD | Scott 28.4B | Photo | F/VG | £25 |
French Napoleon III 10 Centimes 1856 MA | TILLEY'S COALS BRIGHTON | Scott 35.204 | Photo | VF/F+ | £30 |
George III Halfpenny 1807 | W W | Unlisted | Photo | F+/Fair | £6 |
Symbols or Numbers | |||||
Spanish Alfonso XII 10 Centimos 1878 | 77 | Unlisted | Photo | VF/F | £6 |
Victoria Farthing 1862 (flattened) | 597 | Unlisted | Photo | VF/Fair | £1 |
Engraved Tokens and Coins | |||||
Coin / Token |
Engraving | Cat. No | Details | Cond. | £ |
Smoothed Halfpenny - Possibly Convict | Engraved William Gammon London 1779 | Photo | VF | Sold |