Click on Photo for picture and more information on token.
|
|---|
|
Description |
Cat No | Cond | Details | £ |
|
Australia |
||||
| Annand Smith & Co. Melbourne Penny (Rennik No: 24) | K&M Tn 16.1 | F- | Photo | Sold |
| T. H. Jones & Co. Ipswich Penny (Rennik No: 307) | K&M Tn 139 | VG | Photo | Sold |
| Andrew Mather Hobart Penny (Rennik No: 352) | K&M Tn 163 | F | Photo | £30 |
| George Petty Melbourne Penny (Rennik No: 431) | K&M Tn 197.1 | F+ | Photo | £30 |
| G. & W. H. Rocke Melbourne Penny 1859 (Rennik No: 458) - uneven colour | K&M Tn 206 | F | Photo | £30 |
| Taylor Melbourne Halfpenny (Rennik No: 538) | K&M Tn 244 | F | Photo | £20 |
| Professor Holloway Penny 1858 (Rennik 262) - cleaned | K&M Tn 278.1 | F+ | Photo | £20 |
| Whitty & Brown Advance Australia Penny (Rennik No: 9) | K&M Tn 284 | F | Photo | £30 |
| Peace and Plenty Penny 1858 (Rennik No: 416) - cleaned | K&M Tn 285.1 | F+ | Photo | £25 |
| Peace and Plenty Penny 1858 (Rennik No: 416) | K&M Tn 285.1 | F+ | Photo | £35 |
|
Ceylon - Sri Lanka |
||||
| Alstons Scott & Co. Colombo Token | PRID 2 | VF+ | Photo | Sold |
| Carey Strachan & Co. Union Mills Colombo 17 Cents |
PRID 14 | EF | Photo | £80 |
| Ceylon Company Ltd. St. Sebastian Mills Colombo 2¼ Pence | PRID 19 | VF/F | Photo | £35 |
| Lee Hedges & Co. Colpetty Mills Colombo 4½ Pence | PRID 61 | VF | Photo | £70 |
| Lee Hedges & Co. Demattagodde Mills 18½ Cents 1876 - small dig | PRID 62 | VF- | Photo | £75 |
| M. D. D. & Co. 4½ Pence Token | PRID 72 | VF | Photo | £30 |
| Scott & Co., Borella Mills 6 Pence 1859 | PRID 88 | VF | Photo | £60 |
| Scott & Co., Borella Mills 6 Pence 1859 | PRID 88 | VF | Photo | £70 |
| Tatham & Co. Sudduwelle Mills Colombo Token - cleaned | PRID 102 | VF | Photo | Sold |
|
Gibraltar |
||||
| Robert Keeling's One Quart 1802 | KM Tn 1 | VF | Photo | Sold |
| Robert Keeling's One Quarto 1810 Small Date | KM Tn 3.2 | VF+ | Photo | Sold |
| Robert Keeling's Two Quarts 1810 Large Date - light scratches | KM Tn 4.1 | F+ | Photo | £35 |
| James Spittle's Two Quartos 1820 - stained | KM Tn 9 | VF | Photo | £30 |
| James Spittle's Two Quartos 1820 - light edge bruises | KM Tn 9 | VF | Photo | £30 |
| James Spittle's Two Quartos 1820 | KM Tn 9 | VF | Photo | £35 |
| Abrines Soap Warehouse Brass Token - pitted | Lyall 1201 | F- | Photo | £35 |
| Abrines Soap Warehouse Brass Token - cleaned | Lyall 1201 | F+ | Photo | £45 |
| Abrines Soap Warehouse Brass Token | Lyall 1201 | VF+ | Photo | Sold |
|
Gold Coast (British West Africa) |
||||
| Cocoa Advertising Check 1924 | Vice 14 | EF | Photo | £10 |
| Cocoa Advertising Check 1923 | Vice 17 | EF | Photo | £10 |
|
Jamaica |
||||
| Scarce British Colonies Penny 1825 (Pridmore 130) - dig | LYALL 147 | F | Photo | £65 |
| William Smith Kingston Halfpenny Token | LYALL 163 | F- | Photo | £25 |
| Thomas Lundie & Co. Kingston Brass Token 1844 (Pridmore 144) | LYALL 196 | EF- | Photo | £100 |
| Thomas Lundie & Co. Kingston Brass Token 1844 (Pridmore 144) | LYALL 196 | EF | Photo | £125 |
| Atlantic Fruit Company Banana Token - pierced | LYALL 256 | F+ | Photo | £5 |
| United Fruit Company Banana Token - pierced | LYALL 388 | F+ | Photo | £5 |
| United Fruit Company Banana Token - pierced | LYALL 388 | F+ | Photo | £5 |
|
Malta |
||||
| The National Pharmacy Hamrun Token | LYALL 1053 | VF | Photo | £10 |
|
New Zealand |
||||
| Charles C. Barley's Auckland Penny 1858 (Rennik No: 42) | KM Tn 7 | F | Photo | £20 |
| G. L. Beath & Company's Christchurch Penny (Rennik No: 47) | KM Tn 8(var) | F+ | Photo | £35 |
| Day & Mieville's Dunedin Penny 1857 (Rennik No: 106) | KM Tn 16 | F | Photo | £35 |
|
Nigeria (British West Africa) |
||||
| Gilruth Brothers Lagos Brass Token | Vice 10 | VF- | Photo | Sold |
|
St Lucia |
||||
| James Burness St. Lucia Brass Coaling Token | Lyall 464 | VF | Photo | £30 |
|
Sierra Leone |
||||
| MacAulay & Babington's Sierra Leone Anti-Slavery Penny 1807 - slight spotting | K&M Tn.1 | VF+ | Photo | £195 |
| MacAulay & Babington's Sierra Leone Anti-Slavery Penny 1807 | K&M Tn.1 | VF+ | Photo | Sold |
|
United States |
||||
| Talbot Allum & Lee New York Cent 1795 | B 1035 | F+ | Photo | £125 |
| Hedgehog Shield + Queen's Bays American Edge Halfpenny | DH Warks 60c | EF- | Photo | £95 |