Click on Photo for picture and more information on token.
|
---|
Description |
Cat No | Cond | Details | £ |
Australia |
||||
Annand Smith & Co. Melbourne Penny (Rennik No: 24) | K&M Tn 16.1 | F- | Photo | £30 |
T. H. Jones & Co. Ipswich Penny (Rennik No: 307) | K&M Tn 139 | VG | Photo | £35 |
Andrew Mather Hobart Penny (Rennik No: 352) | K&M Tn 163 | F | Photo | £40 |
George Petty Melbourne Penny (Rennik No: 431) | K&M Tn 197.1 | F+ | Photo | £40 |
G. & W. H. Rocke Melbourne Penny 1859 (Rennik No: 458) - uneven colour | K&M Tn 206 | F | Photo | £35 |
Taylor Melbourne Halfpenny (Rennik No: 538) | K&M Tn 244 | F | Photo | £30 |
Professor Holloway Penny 1858 (Rennik 262) - cleaned | K&M Tn 278.1 | F+ | Photo | £20 |
Professor Holloway Penny 1858 (Rennik 262) - cleaned | K&M Tn 278.1 | F+ | Photo | £25 |
Whitty & Brown Advance Australia Penny (Rennik No: 9) | K&M Tn 284 | F | Photo | £45 |
Peace and Plenty Penny 1858 (Rennik No: 416) - cleaned | K&M Tn 285.1 | F+ | Photo | £30 |
Peace and Plenty Penny 1858 (Rennik No: 416) | K&M Tn 285.1 | F+ | Photo | £45 |
Canada |
||||
New Brunswick Halfpenny 1843 | CH NB-1A2 | F | Photo | £10 |
North American Halfpenny Token 1781 | CH AM-5A1 | F | Photo | £85 |
Province of Canada Quebec Bank Halfpenny 1852 | CH PC-3 | F+ | Photo | £10 |
Province of Canada Quebec Bank Halfpenny 1852 - cleaned | CH PC-3 | F+ | Photo | £10 |
Canada / Jamaica British Colonies Penny Token 1825 - cleaned | Lyall 147 | VG | Photo | £45 |
Toronto - Transit Commission - Aluminium | EF | Photo | £1 | |
Ceylon - Sri Lanka |
||||
Alstons Scott & Co. Colombo Token | PRID 2 | VF+ | Photo | £110 |
Carey Strachan & Co. Union Mills Colombo 17 Cents |
PRID 14 | EF- | Photo | £85 |
Carey Strachan & Co. Union Mills Colombo 17 Cents |
PRID 14 | EF | Photo | £95 |
Ceylon Company Ltd. St. Sebastian Mills Colombo 9 Pence | PRID 17 | VF+ | Photo | £120 |
Ceylon Company Ltd. St. Sebastian Mills Colombo 4½ Pence | PRID 18 | VF+ | Photo | £95 |
Ceylon Company Ltd. St. Sebastian Mills Colombo 2¼ Pence | PRID 19 | VF/F | Photo | £50 |
Lee Hedges & Co. Colpetty Mills Colombo 4½ Pence | PRID 61 | VF | Photo | £80 |
Lee Hedges & Co. Colpetty Mills Colombo 4½ Pence | PRID 61 | VF | Photo | £80 |
Lee Hedges & Co. Demattagodde Mills 18½ Cents 1876 - edge crimp + dig | PRID 62 | VF- | Photo | £65 |
Lee Hedges & Co. Demattagodde Mills 18½ Cents 1876 - small dig | PRID 62 | VF- | Photo | £75 |
M. D. D. & Co. 4½ Pence Token | PRID 72 | VF | Photo | £40 |
Scott & Co., Borella Mills 6 Pence 1859 - cleaned | PRID 88 | VF- | Photo | £60 |
Scott & Co., Borella Mills 6 Pence 1859 | PRID 88 | VF | Photo | £70 |
Scott & Co., Borella Mills 6 Pence 1859 | PRID 88 | VF | Photo | £80 |
Tatham & Co. Sudduwelle Mills Colombo Token - cleaned | PRID 102 | VF | Photo | £110 |
Gibraltar |
||||
Robert Keeling's One Quart 1802 | KM Tn 1 | VF | Photo | £45 |
Robert Keeling's Two Quarts 1802 | KM Tn 2.2 | VF- | Photo | £45 |
Robert Keeling's One Quarto 1810 Large Date - stained | KM Tn 3.1 | VF- | Photo | Sold |
Robert Keeling's One Quarto 1810 Large Date | KM Tn 3.1 | VF- | Photo | Sold |
Robert Keeling's One Quarto 1810 Large Date | KM Tn 3.1 | VF+ | Photo | Sold |
Robert Keeling's One Quarto 1810 Small Date | KM Tn 3.2 | VF+ | Photo | £50 |
Robert Keeling's Two Quarts 1810 Large Date - light scratches | KM Tn 4.1 | F+ | Photo | £45 |
Richard Catton's One Quarto 1813 | KM Tn 5 | VF- | Photo | Sold |
Richard Catton's Two Quartos 1813 - slight uneven colour | KM Tn 6 | VF+ | Photo | Sold |
Richard Catton's Two Quartos 1813 | KM Tn 6 | EF+ | Photo | Sold |
James Spittle's Two Quartos 1818 | KM Tn 7 | EF | Photo | Sold |
James Spittle's One Quarto 1820 | KM Tn 8 | F | Photo | Sold |
James Spittle's Two Quartos 1820 - stained | KM Tn 9 | VF | Photo | £40 |
James Spittle's Two Quartos 1820 - light edge bruises | KM Tn 9 | VF | Photo | £45 |
James Spittle's Two Quartos 1820 | KM Tn 9 | VF | Photo | £50 |
Abrines Soap Warehouse Brass Token - pitted | Lyall 1201 | F- | Photo | £60 |
Abrines Soap Warehouse Brass Token - cleaned | Lyall 1201 | F+ | Photo | £80 |
Abrines Soap Warehouse Brass Token | Lyall 1201 | VF+ | Photo | £225 |
Gold Coast (British West Africa) |
||||
Cocoa Advertising Check 1924 | Vice 14 | EF | Photo | £10 |
Cocoa Advertising Check 1923 | Vice 17 | EF | Photo | £10 |
Jamaica |
||||
Scarce British Colonies Penny 1825 (Pridmore 130) - cleaned | LYALL 147 | VG | Photo | £45 |
Scarce British Colonies Penny 1825 (Pridmore 130) - dig | LYALL 147 | F | Photo | £75 |
Mark Howard Ferry Grass Kingston Penny Token - porous | LYALL 153 | F+ | Photo | £115 |
Mark Howard Ferry Grass Kingston Penny Token | LYALL 153 | F+ | Photo | Sold |
William Smith Kingston Penny Token | LYALL 162 | VF+ | Photo | £125 |
William Smith Kingston Halfpenny Token | LYALL 163 | F- | Photo | £55 |
Thomas Lundie & Co. Kingston Brass Token 1844 (Pridmore 144) | LYALL 196 | EF- | Photo | £195 |
Thomas Lundie & Co. Kingston Brass Token 1844 (Pridmore 144) | LYALL 196 | EF | Photo | £225 |
Atlantic Fruit Company Banana Token - pierced | LYALL 256 | F+ | Photo | £10 |
United Fruit Company Banana Token - pierced | LYALL 388 | F+ | Photo | £10 |
United Fruit Company Banana Token - pierced | LYALL 388 | F+ | Photo | £10 |
Malta |
||||
The National Pharmacy Hamrun Token | LYALL 1053 | VF | Photo | £15 |
New Zealand |
||||
Charles C. Barley's Auckland Penny 1858 (Rennik No: 42) | KM Tn 7 | F | Photo | £30 |
G. L. Beath & Company's Christchurch Penny (Rennik No: 47) | KM Tn 8(var) | F+ | Photo | £50 |
Day & Mieville's Dunedin Penny 1857 (Rennik No: 106) | KM Tn 16 | F | Photo | £45 |
Milner & Thompson's Christchurch Penny Token (Rennik No: 383) | KM Tn 54 | EF | Photo | Sold |
Nigeria (British West Africa) |
||||
Gilruth Brothers Lagos Brass Token | Vice 10 | VF- | Photo | £195 |
South Africa |
||||
Cape Province | ||||
Capetown - Tramways Halfpenny Green Westinghouse (Smith 160A) | Theron C4 | F+ | Photo | £15 |
Capetown - Tramways Halfpenny Green Zenith Petrol (Smith 160B) | Theron C4 | VF | Photo | £15 |
Capetown - Tramways Halfpenny Green Raydens All Gold (Smith 160C) | Theron C4 | VF+ | Photo | £15 |
Capetown - Tramways Halfpenny Green Sedgwicks Brandy (Smith 160D) | Theron C4 | VF+ | Photo | £15 |
Capetown - Tramways Halfpenny Green Nectar Tea (Smith 160E) | Theron C4 | VF+ | Photo | £15 |
Capetown - Tramways Halfpenny Green Whitleys Store (Smith 160F) | Theron C4 | VF- | Photo | £15 |
Capetown - Tramways Halfpenny Green Stuttafords Cleaning (Smith 160G) - digs | Theron C4 | F+ | Photo | £12 |
Capetown - Tramways Halfpenny Green Davis Baking Powder (Smith 160H) | Theron C4 | F | Photo | £12 |
Capetown - Tramways Halfpenny Green Tower or Springbok Paraffin (Smith 160I) | Theron C4 | F- | Photo | £15 |
Capetown - Tramways Halfpenny Green Royal Milk Dairy (Smith 160L) | Theron C4 | F | Photo | £18 |
Capetown - Tramways Halfpenny Maroon Westinghouse (Smith 160AB) | Theron C4 | VF | Photo | £15 |
Capetown - Tramways Halfpenny Maroon Stuttafords Cleaning (Smith 160AC) | Theron C4 | VF | Photo | £15 |
Capetown - Tramways Halfpenny Maroon Sedgwicks Brandy (Smith 160AD) | Theron C4 | F | Photo | £15 |
Capetown - Tramways Halfpenny Pink First Series (Smith 160BK) | Theron C4 | VF | Photo | £15 |
Capetown - Tramways Halfpenny Lemon First Series (Smith 160BL) | Theron C4 | VF+ | Photo | £15 |
Capetown - Tramways Halfpenny Aluminium (Smith 160CA) | Theron C4 | F | Photo | £6 |
Capetown - Tramways Halfpenny Aluminium (Smith 160CA) | Theron C4 | F+ | Photo | £8 |
Capetown - Tramways Halfpenny Aluminium (Smith 160CA) | Theron C4 | F+ | Photo | £10 |
Capetown - Tramways Halfpenny Aluminium (Smith 160CA) | Theron C4 | VF | Photo | £10 |
Capetown - Tramways Halfpenny Aluminium (Smith 160CA) | Theron C4 | VF+ | Photo | £10 |
Cape Town - Green & Co. Wine Merchants Bronze Bottle Deposit | Theron C18 | VF | Photo | £10 |
Cape Town - Green & Co. Wine Merchants Bronze Bottle Deposit | Theron C18 | VF | Photo | £10 |
Cape Town - Green & Co. Wine Merchants Bronze Bottle Deposit | Theron C18 | VF | Photo | £10 |
Cape Town - Green & Co. Wine Merchants Town Bronze Bottle Deposit c/m | Theron C18 | VF | Photo | £10 |
Cape Town - Green & Co. Wine Merchants Town Brass Bottle Deposit | Theron C18 | VF+ | Photo | £12 |
Cape Town - Green & Co. Wine Merchants Town Brass Bottle Deposit c/m 7 | Theron C18 | EF | Photo | £18 |
Cape Town - Green & Co. Wine Merchants Brass Bottle Deposit c/m 8 | Theron C18 | VF | Photo | £14 |
Cape Town - American Swiss Jewellers Sterling Silver Ten Rand | Hern 14b | EF | Photo | £40 |
Cyphergat - Coal Company Brass Two Shillings | Hern 138a | VF | Photo | £25 |
East London - Model Dairy One Gallon Wholesale Milk Token | Hern 366a | VF | Photo | £20 |
East London - Model Dairy One Gallon Household Milk Token | Hern 366c | VF | Photo | £20 |
East London - Model Dairy One Gallon Household Milk Token | Hern 366d | VF | Photo | £20 |
East London - Model Dairy One Pint Milk Token | Hern 366e | VF | Photo | £20 |
East London - Model Dairy One Pint Milk Token | Hern 366f | VF | Photo | £20 |
East London - Municipal Office Penny Ferry Token 1880 - cleaned | Hern 178a | VF | Photo | £12 |
East London - Municipal Office Penny Ferry Token 1880 | Hern 178a | VF | Photo | £15 |
East London - Municipal Office Penny Ferry Token 1880 | Hern 178a | VF | Photo | £15 |
Kimberley - De Beers Consolidated Mines Ltd Shilling Token | Hern 150b | F | Photo | £15 |
Kimberley - De Beers Consolidated Mines Ltd Shilling Token | Hern 150c | VG- | Photo | £6 |
Montagu - Brink Brothers Twenty Shillings Token | Hern 70a | VF | Photo | £20 |
Montagu - Brink Brothers Two Shillings & Sixpence Token | Hern 70h | VF | Photo | £12 |
Montagu - Brink Brothers Two Shillings Token | Hern 70j | VF | Photo | £12 |
Montagu - Brink Brothers One Shilling Token | Hern 70k | VF | Photo | £12 |
Natal |
||||
Dannhauser - Kleinman & Finchen Five Shillings Token | Hern 314a | EF | Photo | £15 |
Dannhauser - Kleinman & Finchen Three Shillings Token | Hern 314b | EF | Photo | £15 |
Dannhauser - Kleinman & Finchen Two Shillings Token | Hern 314c | EF | Photo | £15 |
Dannhauser - Kleinman & Finchen One Shilling Token | Hern 314d | EF | Photo | £15 |
Dannhauser - Kleinman & Finchen Sixpence Token | Hern 314e | VF+ | Photo | £12 |
Dannhauser - Kleinman & Finchen Threepence Token | Hern 314g | EF | Photo | £15 |
Durban - Automatic Amusements Company Penny Token | Hern 28a | VF- | Photo | £8 |
Glencoe - Mine Stores Brass Token - collectors ink number | Hern 232j | EF | Photo | £15 |
Glencoe - Mine Stores Brass Token | Hern 232j | EF | Photo | £15 |
Glencoe - Mine Stores Black Celluloid Token | Hern 232l | VF | Photo | £10 |
Glencoe - Mine Stores Green Celluloid Token | Hern 232m | VF | Photo | £10 |
Glencoe - Mine Stores Green Celluloid Token | Hern 232m | VF | Photo | £10 |
Glencoe - Mine Stores Red Celluloid Token | Hern 232n | VF | Photo | £10 |
Glencoe - Mine Stores Red Celluloid Token | Hern 232n | VF- | Photo | £8 |
Glencoe - Mine Stores Yellow/Red Celluloid Token | Hern 232n? | VG | Photo | £3 |
Glencoe - Mine Stores Yellow/Red Celluloid Token | Hern 232n? | VG | Photo | £3 |
Glencoe - Mine Stores Green Celluloid Token | Hern 232p | VF+ | Photo | £12 |
Glencoe - Mine Stores Green Celluloid Token | Hern 232p | VF+ | Photo | £12 |
Glencoe - Mine Stores Red Celluloid Token | Hern 232q | VF+ | Photo | £12 |
Glencoe - Mine Stores Red Celluloid Token | Hern 232q | VF+ | Photo | £12 |
Orange Free State | ||||
Jagersfontein - Municipality Three Gallon Water Token | Hern 294a | VG | Photo | £8 |
Jagersfontein - Municipality Three Gallon Water Token | Hern 294a | F+ | Photo | £12 |
Transvaal | ||||
Cullinan - Premier Transvaal Diamond Mining Co. Two Shillings Token | Hern 450u | F | Photo | £12 |
Cullinan - Premier Transvaal Diamond Mining Co. One Shilling Token | Hern 450v | EF | Photo | £12 |
Cullinan - Premier Transvaal Diamond Mining Co. One Shilling Token | Hern 450v | EF | Photo | £12 |
Johannesburg - Automatic Vaudeville Company Gaming Token | Hern 30a | VF | Photo | £6 |
Johannesburg - Automatic Vaudeville Company Gaming Token - stained | Hern 30a | VF- | Photo | £3 |
Johannesburg - Automatic Vaudeville Company Gaming Token | Hern 30a | VF | Photo | £6 |
Johannesburg - Municipal Tramways Penny Halfpenny Token | Hern 306a | VF | Photo | £8 |
Johannesburg - Municipal Tramways Penny Halfpenny Token | Hern 306a | VF | Photo | £8 |
Johannesburg - Municipal Tramways Penny Halfpenny Token | Hern 306a | VF | Photo | £8 |
Johannesburg - Paramount Stores 10% Discount Token | Hern 416a | VF | Photo | £10 |
Johannesburg - Paramount Stores 10% Discount Token | Hern 416a | VF | Photo | £10 |
Johannesburg - Paramount Stores 10% Discount Token | Hern 416a | VF | Photo | £10 |
Pretoria - Government Printing Works Social Club Penny Halfpenny Token | Hern 244h | EF- | Photo | £15 |
Pretoria - Government Printing Works Social Club Penny Halfpenny Token | Hern 244h | EF | Photo | £20 |
Pretoria - Government Printing Works Social Club Penny Halfpenny Token | Hern 244j | VF | Photo | £15 |
Pretoria - Government Printing Works Social Club Penny Halfpenny Token | Hern 244j | VF | Photo | £15 |
St Lucia |
||||
James Burness St. Lucia Brass Coaling Token | Lyall 464 | VF | Photo | £35 |