Click on link for picture and more information on coin.
|
|---|
| Description | Rarity | Cat. No. | Cond. | Photo | £ |
| Anglo-Canadian - George III Genuine British Copper Halfpenny 1815 | RR | W 1419 | Poor | Photo | £5 |
| Anglo-Canadian - George III Genuine British Copper Halfpenny 1815 | RRR | W 1421 | VG | Photo | Sold |
| Anglo-Canadian - Field Marshal Wellington Halfpenny 1813 | Scarce | W 1501 | F | Photo | Sold |
| Anglo-Canadian - Marquis Wellington Copper Halfpenny 1813 | W 1565 | F | Photo | Sold | |
| Anglo-Canadian - Trade & Navigation Ship Halfpenny 1813 | Scarce | W 1665 | VF | Photo | Sold |
| Anglo-Canadian - Trade & Navigation Ship Halfpenny 1813 | RR | W 1667 | F | Photo | Sold |
| Anglo-Canadian - Pickard's Duke of Wellington Peninsular War Cossack Penny | W 1505 | VF- | Photo | Sold | |
| Anglo-Canadian - Pickard's Duke of Wellington Peninsular War Cossack Penny | W 1505 | EF- | Photo | Sold | |
| Anglo-Canadian - Picard’s Duke of Wellington Peninsular War Battles Halfpenny - digs | W 1516 | VF | Photo | £12 | |
| Anglo-Canadian - Picard’s Duke of Wellington Peninsular War Battles Halfpenny | W 1526 | VF- | Photo | Sold | |
| Anglo-Canadian - Picard’s Duke of Wellington Peninsular War Battles Halfpenny | W 1526 | VF+ | Photo | Sold | |
| Hot Roles Bakers Farthing | Bell 7760 | VF- | Photo | £12 | |
| L. P. T. Co. Premium Tea Brass Farthing 1820 - dig | Scarce | Bell 7810 | VF- | Photo | £15 |
| London & Newcastle Tea Company 1lb Brass Check | And 8101 | VF- | Photo | Sold |
|
Bovril Tokens |
|||||
| English - Bovril Farthing-Sized Token | VF | Photo | £2 | ||
| English / French - Bovril Farthing-Sized Token | VF+ | Photo | £2 | ||
| English / French - Bovril Farthing-Sized Token | VF+ | Photo | £4 | ||
| English / French - Bovril Farthing-Sized Token | AUNC | Photo | £6 | ||