Click on Photo for picture and more information on token.
|
|---|
| Description | Cat No | Rarity | Cond | Details | £ |
| English Coin Weights | |||||
| James I Second Coinage Angel | W 715 | VF | Photo | Sold | |
| Charles I Portrait Unite | W 976 | F+ | Photo | Sold | |
| William III Portrait Half Guinea | W 1229 | F- | Photo | £15 | |
| William III Portrait Half Guinea | W 1236 | VF | Photo | Sold | |
| George II Portrait Guinea - 21 shillings | W 1418 | F- | Photo | £25 | |
| George II Portrait Half Guinea | W 1424 | F | Photo | £20 | |
| George II Portrait Half Guinea | W 1424 | VF | Photo | £35 | |
| Half Moidore | W 1447 | VF | Photo | £30 | |
| George II Josephus I Portrait Double Joe by Kirk | W 1565 | F+ | Photo | Sold | |
| George II Josephus I Portrait One Joe by Kirk | W 1566 | F+ | Photo | Sold | |
| George II Double Joe | W 1613 | F+ | Photo | Sold | |
| George II One Joe | W 1616 | F | Photo | £15 | |
| George II One Joe | W 1616 | EF- | Photo | £30 | |
| George II Half Joe | W 1621 | F+ | Photo | £30 | |
| George II Half Moidore | W 1623 | VF- | Photo | Sold | |
| George II Quarter Joe | W 1624 | VF- | Photo | £25 | |
| George II Eighth Joe | W 1630 | Scarce | EF | Photo | Sold |
| George III Quarter Guinea | W 1671j | VF | Photo | £25 | |
| George III Guinea | W 1673d | VF | Photo | Sold | |
| George III Half Guinea | W 1683gc | F+ | Photo | £25 | |
| George III Guinea Contemporary Cast Weight | W 1700d(var) | Scarce | F+ | Photo | Sold |
| George III One Joe | W 1740b | VF+ | Photo | £30 | |
| George II Half Moidore | W 1740f | VF | Photo | £30 | |
| George III Half Moidore by Berry | W 1750f | Scarce | VF+ | Photo | £30 |
| George II One Moidore | W 1778c | F+ | Photo | £30 | |
| George III One Joe | W 1816b (var) | VF | Photo | £10 | |
| George III Guinea | W 1816d | F- | Photo | £15 | |
| George III Moidore | W 1840c(var) | F+ | Photo | £15 | |
| George III Portrait Half Guinea | W 1893G | F+ | Photo | Sold | |
| George III Guinea | W 1936D | VF- | Photo | £20 | |
| George III Guinea | W 1936D | VF | Photo | £25 | |
| George III Guinea Before 1772 | W 1950E | F- | Photo | £20 | |
| George III Half Guinea Before 1772 | W 1950H | F+ | Photo | £25 | |
| George III Guinea | W 1967D | VF+ | Photo | Sold | |
| George III Half Guinea | W 1967G | VF | Photo | Sold | |
| George III Quarter Guinea After 1771 | unlisted | F | Photo | £15 | |
| George III Guinea Coined Since 1772 | W 1975D | VF- | Photo | £25 | |
| George III Half Guinea Up To 1772 | W 1996H | VF | Photo | £25 | |
| George III Guinea Coined Before 1772 | W 1998M | VF | Photo | £40 | |
| George III Guinea Coined Before 1772 | W 1998M | VF+ | Photo | £45 | |
| George III Half Guinea Coined Before 1772 | W 1998O | F+ | Photo | £15 | |
| George III Half Guinea Coined Before 1772 | W 1998O | VF- | Photo | £20 | |
| George III Half Guinea 1772 | W 1998O | VF+ | Photo | £30 | |
| George III Quarter Guinea Before 1772 | unlisted | F | Photo | £15 | |
| George III Quarter Guinea | W 2069J | R | VF+ | Photo | £30 |
| George III Guinea | W 2122D(var) | VF | Photo | £20 | |
| Knobbed Weights | |||||
| William III One Pistole with lion c/m | unlisted | VF | Photo | £15 | |
| George III One Guinea after 1771 with lion c/m | W 2391 | VF | Photo | £10 | |
| George III One Guinea after 1771 with lion c/m | W 2391(var) | VF | Photo | Sold | |
| George III Half Guinea after 1771 with lion c/m | W 2391a(var) | VF | Photo | Sold | |
| George III Quarter Guinea after 1771 | W 2391c(var) | VF | Photo | Sold | |
| George III Quarter Guinea before 1772 | W 2391c(var) | VF | Photo | £10 | |
| One Sovereign with lion c/m | W 2398(var) | VF | Photo | Sold | |
| Pennyweight Weights | |||||
| Two Pennyweights Apothecary Weight | unlisted | VF | Photo | £3 | |
| Three Pennyweights Apothecary Weight | unlisted | VF | Photo | £3 | |
| Two Drachms Apothecary Weight | unlisted | EF- | Photo | £3 | |
| Two Drachms - J. L. B. Apothecary Weight | unlisted | VF+ | Photo | £3 | |
| One Drachm - J. L. B. Apothecary Weight | unlisted | VF+ | Photo | £3 | |
| Imperial and Trade Weights | |||||
| William IV Half Ounce Imperial Weight | F | Photo | £5 | ||
| Iron Imperial Standard Quarter Ounce | VF | Photo | £10 | ||
1 gram = 15.4323584 grains