Click on Photo for picture and more information on coin.
|
|---|
| Description | Cat No | Details | Cond | Price |
| Charles II (1660-1685) | ||||
| Crown 1671 - Tertio Edge | S 3357 | Photo | F- | £150 |
| Shilling 1668 | S 3375 | Photo | F+ | Sold |
| William & Mary (1688-1694) | ||||
| Farthing 1694 - slight pitting | S 3453 | Photo | F | £35 |
| William III (1694-1702) | ||||
| Sixpence 1697 - Exeter Mint | S 3534 | Photo | F | Sold |
| Sixpence 1697 - slight flecking | S 3538 | Photo | VF | £80 |
| Halfpenny 1696 - brassy appearance | S 3554 | Photo | VG+ | Sold |
| Halfpenny 1699 - no stop | S 3555 | Photo | F- | Sold |
| Halfpenny 1700 - inverted Vs in Britannia | S 3556 | Photo | VG- | £15 |
| Halfpenny 1700 - inverted Vs in Britannia - obverse scratch | S 3556 | Photo | VG+ | £20 |
| Anne (1702-1714) | ||||
| Crown 1703 - Vigo | S 3576 | Photo | F- | Sold |
| Halfcrown 1706 - Roses & Plumes - light obverse scratch | S 3582 | Photo | F/VF- | £175 |
| Shilling 1703 - Vigo | S 3586 | Photo | VF- | Sold |
| Shilling 1703 - Vigo | S 3586 | Photo | VF | Sold |
| Sixpence 1703 - Vigo | S 3590 | Photo | F+ | Sold |
| Sixpence 1703 - Vigo | S 3590 | Photo | VF+ | Sold |
| Crown 1707E - Edinburgh | S 3600 | Photo | F- | Sold |
| Crown 1708E - Edinburgh - adjustment marks on reverse | S 3600 | Photo | F- | Sold |
| Halfcrown 1707E - Edinburgh | S 3605 | Photo | F/VF- | £100 |
| Halfcrown 1712 - Roses & Plumes | S 3607 | Photo | F+/VF | Sold |
| Shilling 1707E* - Second Bust | S 3609 | Photo | VG+ | £45 |
| Shilling 1708E* - Second Bust - * unclear | S 3609 | Photo | Fair | Sold |
| Shilling 1708 | S 3610 | Photo | EF | Sold |
| Shilling 1709 | S 3610 | Photo | VG | Sold |
| Shilling 1707 - Plumes in Angles | S 3611 | Photo | F | Sold |
| Shilling 1707E - Third Bust - cleaned | S 3612 | Photo | F- | Sold |
| Shilling 1711 | S 3618 | Photo | VG- | Sold |
| Shilling 1711 | S 3618 | Photo | VG | £30 |
| Shilling 1711 | S 3618 | Photo | F- | Sold |
| Shilling 1711 - light pitting | S 3618 | Photo | F | £40 |
| Shilling 1711 | S 3618 | Photo | F- | £40 |
| Shilling 1711 | S 3618 | Photo | VF | Sold |
| George I (1714-1727) | ||||
| Shilling 1720 - Roses & Plumes | S 3645 | Photo | F- | £90 |
| Shilling 1720 - Plain Reverse | S 3646 | Photo | F | £75 |
| Shilling 1720 - Plain Reverse | S 3646 | Photo | F+ | Sold |
| Shilling 1723 SSC - Second Bust | S 3648 | Photo | VG | Sold |
| Halfpenny 1717 | S 3659 | Photo | F- | Sold |
| George II (1727-1760) | ||||
| Halfcrown 1746 - Lima | S 3695A | Photo | F+ | Sold |
| Shilling 1758 - Plain Reverse | S 3704 | Photo | VF | Sold |
| Shilling 1758 - Plain Reverse | S 3704 | Photo | VF+ | £75 |
| Sixpence 1746 - Lima | S 3710A | Photo | VG+ | Sold |
| Sixpence 1757 - Plain Reverse - black patination and light scratches | S 3711 | Photo | VF- | Sold |
| Sixpence 1757 - Plain Reverse | S 3711 | Photo | F | £30 |
| Halfpenny 1733 - Young Bust | S 3717 | Photo | VG+ | Sold |
| Halfpenny 1739 - Young Bust | S 3717 | Photo | F+ | £30 |
| Halfpenny 1751 - Old Bust - slight crimp | S 3719 | Photo | F- | £12 |
| Farthing 1754 - Old Bust | S 3722 | Photo | VG | Sold |
| Farthing 1754 - Old Bust - slight crimp | S 3722 | Photo | F+ | £10 |
| Farthing 1754 - Old Bust | S 3722 | Photo | F+ | Sold |
| George III (1760-1820) | ||||
| Shilling 1787 - Hearts in Shield | S 3746 | Photo | EF+ | Sold |
| Shilling 1787 - Hearts in Shield - weak strike | S 3746 | Photo | EF+ | £125 |
| Shilling 1787 - Hearts in Shield - lightly cleaned | S 3746 | Photo | EF+ | £125 |
| Sixpence 1787 - No Hearts in Shield - uneven colour | S 3748 | Photo | VF+ | £45 |
| Sixpence 1787 - Hearts in Shield | S 3749 | Photo | VF+ | Sold |
| Sixpence 1787 - Hearts in Shield - lightly cleaned | S 3749 | Photo | EF | £85 |
| Threepence 1763 | S 3753 | Photo | F- | Sold |
| Three Shillings Bank Token 1812 | S 3770 | Photo | VF+ | Sold |
| Halfpenny 1770 - First Issue | S 3774 | Photo | F+ | Sold |
| Cartwheel Twopence 1797 - edge knocks | S 3776 | Photo | VF- | Sold |
| Cartwheel Twopence 1797 | S 3776 | Photo | VF- | £60 |
| Cartwheel Twopence 1797 - slightly raised rim | S 3776 | Photo | VF+ | Sold |
| Halfpenny 1799 | S 3778 | Photo | F- | Sold |
| Halfpenny 1799 - 6 relief gun ports - polished | S 3778 | Photo | VF+ | £30 |
| Farthing 1799 | S 3779 | Photo | F- | Sold |
| Penny 1806 - Fourth Issue | S 3780 | Photo | F- | Sold |
| Halfcrown 1817 - Bull Head | S 3788 | Photo | F | Sold |
| Halfcrown 1817 - Bull Head | S 3788 | Photo | F+ | Sold |
| Sixpence 1816 - New Coinage | S 3791 | Photo | VF- | Sold |
| Sixpence 1818 - New Coinage | S 3791 | Photo | VG | Sold |
| George IV (1820-1830) | ||||
| Farthing 1821 - First Issue - light scratches | S 3822 | Photo | F | Sold |
| Farthing 1821 - First Issue | S 3822 | Photo | VF- | Sold |
| Farthing 1822 - First Issue - light pitting | S 3822 | Photo | VF | Sold |
| Farthing 1822 - First Issue | S 3822 | Photo | VF+ | Sold |
| Penny 1827 - reverse digs | S 3823 | Photo | VG+ | £115 |
| Third Farthing 1827 - subdued lustre | S 3827 | Photo | EF+ | £60 |
| William IV (1830-1837) | ||||
| Sixpence 1836 | S 3836 | Photo | VG | Sold |
| Halfpenny 1837 | S 3847 | Photo | VF+ | Sold |
| Farthing 1831 | S 3848 | Photo | F | Sold |
| Farthing 1835 - light edge knocks | S 3848 | Photo | VF- | Sold |
| Farthing 1837 - light edge knocks | S 3848 | Photo | VF- | Sold |
| Victoria (1837-1901) | ||||
| Sovereign Young Head Shield Back 1851 | S 3852C | Photo | F+ | Sold |
| Sovereign Young Head Shield Back 1854 | S 3852D | Photo | VF- | Sold |
| Sovereign Young Head Shield Back 1855 | S 3852D | Photo | VF- | Sold |
| Sovereign Young Head Shield Back 1860 | S 3852D | Photo | VF- | Sold |
| Sovereign Young Head Shield Back 1861 | S 3852D | Photo | VF- | Sold |
| Sovereign Young Head Shield Back 1864 Die No. 69 | S 3852D | Photo | VF- | Sold |
| Sovereign Young Head Shield Back 1866 Die No. 25 | S 3853 | Photo | VF | Sold |
| Sovereign Young Head Shield Back 1870 Die No. 82 | S 3853B | Photo | VF | Sold |
| Shilling 1859 Young Head | S 3904 | Photo | VG | Sold |
| Shilling 1871 Young Head - Die No: 15 | S 3906A | Photo | VG- | Sold |
| Shilling 1872 Young Head - Die No: 1 - cleaned | S 3906A | Photo | F+ | Sold |
| Shilling 1873 Young Head - Die No: 89 | S 3906A | Photo | F- | Sold |
| Shilling 1874 Young Head - Die No: 12 | S 3906A | Photo | F+ | Sold |
| Shilling 1875 Young Head - Die No: 6 | S 3906A | Photo | VG | Sold |
| Shilling 1875 Young Head - Die No: 42 - slight flan crimp | S 3906A | Photo | F | Sold |
| Shilling 1877 Young Head - Die No: 59 | S 3906A | Photo | F- | Sold |
| Shilling 1884 Young Head - obverse scratches | S 3907 | Photo | F+ | Sold |
| Sixpence 1841 Young Head | S 3908 | Photo | VG | Sold |
| Sixpence 1841 Young Head - cleaned | S 3908 | Photo | F+ | Sold |
| Sixpence 1881 Young Head - cleaned | S 3912 | Photo | F+ | Sold |
| Jubilee Head Crown 1889 | S 3921 | Photo | F | Sold |
| Jubilee Head Crown 1889 | S 3921 | Photo | F | Sold |
| Jubilee Head Crown 1890 | S 3921 | Photo | F+ | Sold |
| Jubilee Head Crown 1892 | S 3921 | Photo | F+ | Sold |
| Jubilee Head Double Florin 1887 | S 3923 | Photo | F | Sold |
| Jubilee Head Double Florin 1887 | S 3923 | Photo | VF+ | Sold |
| Jubilee Head Double Florin 1887 | S 3923 | Photo | EF+ | Sold |
| Jubilee Head Halfcrown 1887 | S 3924 | Photo | F+ | Sold |
| Jubilee Head Halfcrown 1889 | S 3924 | Photo | VF | Sold |
| Rare Jubilee Head Shilling 1889 - Small Bust (R3) - edge bruise | S 3926 | Photo | F+ | Sold |
| Jubilee Head Shilling 1889 - Large Bust | S 3927 | Photo | VF- | Sold |
| Jubilee Head Shilling 1890 - Large Bust | S 3927 | Photo | VF | £12 |
| Jubilee Head Shilling 1891 - Large Bust | S 3927 | Photo | VF | Sold |
| Jubilee Head Sixpence 1887 | S 3928 | Photo | F- | Sold |
| Jubilee Head Sixpence 1887 | S 3928 | Photo | F | Sold |
| Jubilee Head Sixpence 1891 - Wreath Reverse | S 3929 | Photo | VF- | Sold |
| Jubilee Head Threepence 1887 | S 3931 | Photo | VF | Sold |
| Veiled Head Crown 1893 LVI Edge - light edge bruising | S 3937 | Photo | F | Sold |
| Veiled Head Crown 1895 LIX Edge | S 3937 | Photo | F+ | Sold |
| Veiled Head Crown 1897 LXI Edge | S 3937 | Photo | VF+ | Sold |
| Veiled Head Crown 1899 LXII Edge | S 3937 | Photo | F+ | Sold |
| Veiled Head Crown 1900 LXIV Edge | S 3937 | Photo | F+ | Sold |
| Veiled Head Shilling 1893 | S 3940 | Photo | F+ | Sold |
| Veiled Head Sixpence 1901 - dark tone | S 3941 | Photo | F+ | £5 |
| Young Head Penny 1851 - Ornamental Trident - light edge knocks | S 3948 | Photo | F+ | Sold |
| Young Head Penny 1853 - Ornamental Trident | S 3948 | Photo | F+ | Sold |
| Young Head Penny 1854 - Ornamental Trident - small scratch | S 3948 | Photo | F- | £8 |
| Young Head Penny 1854 - Ornamental Trident | S 3948 | Photo | VF- | Sold |
| Young Head Penny 1854 - Plain Trident - light pitting | S 3948 | Photo | F | £12 |
| Young Head Penny 1854 - Plain Trident | S 3948 | Photo | F+ | Sold |
| Young Head Penny 1855 - Plain Trident - mottled & edge bruise | S 3948 | Photo | VF+ | £16 |
| Young Head Penny 1855 - Plain Trident | S 3948 | Photo | VF | Sold |
| Young Head Penny 1858/7 - Ornamental Trident | S 3948 | Photo | F | Sold |
| Young Head Penny 1858 - Ornamental Trident | S 3948 | Photo | VF- |
Sold |
| Young Head Halfpenny 1854 | S 3949 | Photo | F+ | Sold |
| Young Head Halfpenny 1854 - light pitting | S 3949 | Photo | VF- | Sold |
| Young Head Farthing 1840 | S 3950 | Photo | F- | Sold |
| Young Head Farthing 1853 - cleaned | S 3950 | Photo | VF | Sold |
| Young Head Farthing 1855 | S 3950 | Photo | F | Sold |
| Young Head Half Farthing 1844 - subdued lustre | S 3951 | Photo | EF | £40 |
| Young Head Half Farthing 1844 - subdued lustre | S 3951 | Photo | EF+ | £50 |
| Edward VII (1901-1910) | ||||
| Halfcrown 1909 | S 3980 | Photo | VF- | Sold |
| Halfcrown 1910 | S 3980 | Photo | F | Sold |
| Florin 1902 | S 3981 | Photo | EF- | Sold |
| Florin 1905 | S 3981 | Photo | VG+ | Sold |
| Florin 1906 | S 3981 | Photo | VF- | Sold |
| Florin 1910 | S 3981 | Photo | F | Sold |
| Shilling 1902 - cleaned | S 3982 | Photo | VF+ | £20 |
| Shilling 1906 | S 3982 | Photo | VF+ | Sold |
| Shilling 1910 | S 3982 | Photo | VF | Sold |
| Sixpence 1909 | S 3983 | Photo | VF+ | £25 |
| Sixpence 1910 | S 3983 | Photo | F+ | Sold |
| Threepence 1908 | S 3984 | F+ | Sold | |
| Maundy Threepence 1902 - stained | S 3987 | Photo | VF- | Sold |
| George V (1910-1936) | ||||
| Halfcrown 1915 | S 4011 | Photo | VF- | Sold |
| Halfcrown 1916 | S 4011 | Photo | F | Sold |
| Florin 1914 | S 4012 | Photo | F | Sold |
| Florin 1915 | S 4012 | Photo | F | Sold |
| Florin 1916 | S 4012 | Photo | F | Sold |
| Florin 1918 | S 4012 | Photo | VF | £8 |
| Shilling 1912 | S 4013 | Photo | F | Sold |
| Shilling 1916 | S 4013 | Photo | VF | £10 |
| Shilling 1918 | S 4013 | Photo | VF | Sold |
| Sixpence 1913 | S 4014 | Photo | VF- | Sold |
| Threepence 1913 | S 4015 | Photo | AUNC | Sold |
| Threepence 1926 | S 4026 | Photo | VF- | Sold |
| Halfcrown 1931 | S 4037 | Photo | VF+ | Sold |
| Halfcrown 1931 | S 4037 | Photo | EF- | Sold |
| Halfcrown 1932 | S 4037 | Photo | EF- | Sold |
| Halfcrown 1933 | S 4037 | Photo | EF | Sold |
| Florin 1931 - some spotting | S 4038 | Photo | EF | Sold |
| Shilling 1928 | S 4039 | Photo | EF- | Sold |
| Shilling 1929 | S.4039 | Photo | VF+ | Sold |
| Shilling 1931 | S 4039 | Photo | EF | Sold |
| Shilling 1934 | S.4039 | Photo | VF | Sold |
| Threepence 1928 | S 4042 | VF- | Sold | |
| Threepence 1930 | S 4042 | VF | Sold | |
| Silver Jubilee Crown 1935 | S 4048 | Photo | VF+ | Sold |
| Farthing 1928 | S 4061 | Photo | BUNC | Sold |
| Farthing 1932 | S 4061 | Photo | BUNC | Sold |
| George VI (1936-1952) | ||||
| Crown 1937 | S 4078 | Photo | EF- | Sold |
| Halfcrown 1939 | S 4080 | Photo | VF | Sold |
| Halfcrown 1940 | S 4080 | Photo | VF+ | Sold |
| Halfcrown 1946 | S 4080 | Photo | VF+ | Sold |
| Florin 1937 | S 4081 | Photo | VF+ | Sold |
| Florin 1938 | S 4081 | Photo | F+ | Sold |
| Florin 1939 | S 4081 | Photo | F+ | Sold |
| Florin 1940 | S 4081 | Photo | VF | Sold |
| Florin 1941 | S 4081 | Photo | VF+ | Sold |
| Florin 1942 | S 4081 | Photo | VF+ | Sold |
| Florin 1943 | S 4081 | Photo | VF+ | Sold |
| Florin 1944 | S 4081 | Photo | EF | Sold |
| Florin 1946 | S 4081 | Photo | EF | Sold |
| Shilling 1939 English | S 4082 | VF | Sold | |
| Shilling 1940 English | S 4082 | VF | Sold | |
| Shilling 1942 English | S 4082 | VF | Sold | |
| Shilling 1943 English | S 4082 | VF | Sold | |
| Shilling 1946 English | S 4082 | VF | Sold | |
| Crown 1951 | S 4111 | Photo | EF+ | £16 |
| Elizabeth II (1952-Present) | ||||
| Crown 1953 - Coronation | S 4136 | Photo | AUNC | £6 |
| Mint Sealed Year Set 1953 - stain on shilling | Photo | UNC | Sold | |
| Crown 1960 - New York Exhibition | S 4143 | Photo | AUNC | £6 |
| Crown 1965 - Churchill | S 4144 | Photo | AUNC | £1 |
| Proof Year Set 1970 | S PS-20 | Photo | UNC | £20 |
| Proof Two Pounds Tercentenary Union of Parliaments 2007 | S 4583 | Photo | BUNC | Sold |