Click on Photo where applicable for larger view and more information on coin.
|
|---|
| Description | Date | Cat. | Details | Cond. | £ |
| Isle of Man | |||||
| James Stanley 10th Earl 1st Issue Penny | 1709 | S 7401 | Photo | F+ | £85 |
| James Stanley 10th Earl 1st Issue Penny | 1709 | S 7401 | Photo | F+ | Sold |
| James Stanley 10th Earl 1st Issue Halfpenny | 1709 | S 7402 | Photo | F+ | £85 |
| James Stanley 10th Earl 2nd Issue Penny - Horizontal "J" | 1733 | S 7403 | Photo | VG | £25 |
| James Stanley 10th Earl 2nd Issue Penny - Horizontal "J" | 1733 | S 7403 | Photo | F- | £30 |
| James Stanley 10th Earl 2nd Issue Penny - Horizontal "J" | 1733 | S 7403 | Photo | F- | £35 |
| James Stanley 10th Earl 2nd Issue Penny - Horizontal "J" | 1733 | S 7403 | Photo | F+ | £45 |
| James Stanley 10th Earl 2nd Issue Penny - Horizontal "J" | 1733 | S 7403 | Photo | F | Sold |
| James Stanley 10th Earl 2nd Issue Penny - Horizontal "J" | 1733 | S 7403 | Photo | VF- | £80 |
| James Stanley 10th Earl 2nd Issue Penny - O's instead of Q's | 1733 | S 7404 | Photo | F | Sold |
| James Stanley 10th Earl 2nd Issue Penny - O's instead of Q's | 1733 | S 7404 | Photo | VF- | Sold |
| James Stanley 10th Earl 2nd Issue Penny - "I" level with rowel | 1733 | S 7406 | Photo | F | Sold |
| James Stanley 10th Earl 2nd Issue Penny - "I" above rowel - scratches | 1733 | S 7406 | Photo | VF | Sold |
| James Stanley 10th Earl 2nd Issue Penny - "I" above rowel, "D" touching calf | 1733 | S 7406 | Photo | VG | Sold |
| James Stanley 10th Earl 2nd Issue Penny - "I" above rowel, "D" touching calf | 1733 | S 7406 | Photo | F- | Sold |
| James Stanley 10th Earl 2nd Issue Penny - "I" above rowel, "D" touching calf | 1733 | S 7406 | Photo | F | Sold |
| James Stanley 10th Earl 2nd Issue Penny - "I" level with rowel, small "D" | 1733 | S 7406 | Photo | F- | £30 |
| James Stanley 10th Earl 2nd Issue Penny - "I" level with rowel, small "D" | 1733 | S 7406 | Photo | F- | Sold |
| James Stanley 10th Earl 2nd Issue Penny - Frosted Cap | 1733 | S 7408 | Photo | VF | Sold |
| James Stanley 10th Earl 2nd Issue Penny - brass | 1733 | S 7408b | Photo | VF- | Sold |
| James Stanley 10th Earl 2nd Issue Halfpenny - "I" above rowel | 1733 | S 7409 | Photo | F+ | Sold |
| James Stanley 10th Earl 2nd Issue Halfpenny - "I" level with rowel | 1733 | S 7409 | Photo | F+ | Sold |
| James Stanley 10th Earl 2nd Issue Halfpenny - "I" level with rowel | 1733 | S 7409 | Photo | VF- | £110 |
| James Stanley 10th Earl 2nd Issue Halfpenny - Frosted Cap | 1733 | S 7410a | Photo | VG+ | Sold |
| James Murray 2nd Duke of Atholl Penny | 1758 | S 7411 | Photo | F+ | Sold |
| James Murray 2nd Duke of Atholl Penny | 1758 | S 7411 | Photo | VF | £35 |
| George III Penny First Issue | 1786 | S 7413 | Photo | F- | £30 |
| George III Penny First Issue | 1786 | S 7413 | Photo | F+ | Sold |
| George III Penny First Issue | 1786 | S 7413 | Photo | VF | Sold |
| George III Halfpenny First Issue | 1786 | S 7414 | Photo | VF+ | Sold |
| George III Penny Second Issue | 1798 | S 7415 | Photo | F- | Sold |
| George III Halfpenny Second Issue | 1798 | S 7416 | Photo | F- | £12 |
| George III Halfpenny Second Issue | 1813 | S 7416 | Photo | F- | £12 |
| Victoria Penny | 1839 | S 7417 | Photo | F- | £12 |
| Victoria Penny | 1839 | S 7417 | Photo | F- | £12 |
| Victoria Penny | 1839 | S 7417 | Photo | EF- | Sold |
| Victoria Halfpenny | 1839 | S 7418 | Photo | F | Sold |
| Victoria Halfpenny | 1839 | S 7418 | Photo | VF- | £25 |
| Victoria Halfpenny | 1839 | S 7418 | Photo | VF+ | Sold |
| Victoria Farthing | 1839 | S 7419 | Photo | F- | £6 |
| Elizabeth II First Bust Pound | 1980 | Photo | AUNC | £3 | |
| Lundy Island | |||||
| Martin Coles Harman One Puffin | 1929 | S 7580 | Photo | VF+ | £22 |
| Martin Coles Harman One Puffin | 1929 | S 7580 | Photo | EF+ | Sold |
| Guernsey | |||||
| William IV Four Doubles | 1830 | S 7201 | Photo | F | Sold |
| William IV Four Doubles | 1830 | S 7201 | Photo | VF | Sold |
| William IV Four Doubles | 1830 | S 7201 | Photo | EF- | £25 |
| William IV One Double | 1830 | S 7202 | Photo | EF- | £10 |
| William IV One Double | 1830 | S 7202 | Photo | EF- | £10 |
| Victoria Eight Doubles - Copper | 1858 | S 7203 | Photo | VF- | £30 |
| Victoria Four Doubles - Bronze | 1864 | S 7207 | Photo | F+ | £5 |
| Victoria Four Doubles - Bronze | 1864 | S 7207 | Photo | F+ | £5 |
| Edward VII Eight Doubles | 1902H | S 7210 | Photo | F | Sold |
| Edward VII Four Doubles | 1903H | S 7211 | Photo | F | £2 |
| George V Eight Doubles | 1911H | S 7214 | Photo | F+ | £7 |
| George V Eight Doubles | 1918H | S 7214A | Photo | F+ | Sold |
| George V Eight Doubles | 1918H | S 7214A | Photo | VF+ | £5 |
| George V Eight Doubles | 1934H | S 7214A | Photo | VF | £4 |
| George VI Four Doubles | 1945H | S 7219 | Photo | VF+ | £5 |
| Jersey | |||||
| George III Eighteen Pence Token | 1813 | PRID 2 | Photo | VF | £150 |
| Victoria One Thirteenth of a Shilling - Copper | 1841 | S 7001 | Photo | VF+ | Sold |
| Victoria One Thirteenth of a Shilling - Copper | 1844 | S 7001 | Photo | VG | Sold |
| Victoria One Thirteenth of a Shilling - Copper | 1861 | S 7001 | Photo | VF- | £15 |
| Victoria One Twelfth of a Shilling - Bronze | 1894 | S 7006 | Photo | EF | Sold |
| Victoria One Twenty-fourth of a Shilling - Bronze | 1888 | S 7007 | Photo | EF- | Sold |
| George V One Twelfth of a Shilling - First Issue | 1911 | S 7011 | Photo | F+ | £5 |
| George V One Twelfth of a Shilling - First Issue | 1913 | S 7011 | Photo | F | Sold |
| George V One Twelfth of a Shilling - First Issue | 1913 | S 7011 | Photo | VF | £8 |
| George V One Twenty-fourth of a Shilling - First Issue | 1913 | S 7012 | Photo | VF+ | £10 |
| George V One Twelfth of a Shilling - Second Issue | 1926 | S 7013 | Photo | VF+ | Sold |
| George V One Twelfth of a Shilling - Third Issue | 1931 | S 7015 | Photo | EF- | £10 |
| Elizabeth II Five Shillings - William I Issue | 1966 | S 7020 | Photo | AUNC | £10 |

The Stanley Standard