Click on Photo where applicable for larger view and more information on coin.
|
|---|
| Description | Date | Cat. | Details | Cond. | £ |
| Isle of Man | |||||
| James Stanley 10th Earl 1st Issue Penny | 1709 | S 7401 | Photo | F+ | £85 |
| James Stanley 10th Earl 1st Issue Halfpenny | 1709 | S 7402 | Photo | F+ | £85 |
| James Stanley 10th Earl 2nd Issue Penny - Horizontal "J" | 1733 | S 7403 | Photo | F- | £35 |
| James Stanley 10th Earl 2nd Issue Penny - Horizontal "J" | 1733 | S 7403 | Photo | F | £50 |
| James Stanley 10th Earl 2nd Issue Penny - O's instead of Q's | 1733 | S 7404 | Photo | F | £75 |
| James Stanley 10th Earl 2nd Issue Penny - "I" level with rowel | 1733 | S 7406 | Photo | VF- | Sold |
| James Stanley 10th Earl 2nd Issue Penny - "I" level with rowel | 1733 | S 7406 | Photo | VF- | Sold |
| James Stanley 10th Earl 2nd Issue Penny - "I" above rowel | 1733 | S 7406 | Photo | F+ | Sold |
| James Stanley 10th Earl 2nd Issue Penny - "I" above rowel, "D" touching calf | 1733 | S 7406 | Photo | F- | £40 |
| James Stanley 10th Earl 2nd Issue Penny - "I" above rowel, "D" touching calf | 1733 | S 7406 | Photo | F+ | £70 |
| James Stanley 10th Earl 2nd Issue Penny - "I" level with rowel, small "D" | 1733 | S 7406 | Photo | Fair | £5 |
| James Stanley 10th Earl 2nd Issue Penny - "I" level with rowel, small "D" | 1733 | S 7406 | Photo | F- | £30 |
| James Stanley 10th Earl 2nd Issue Penny - "I" level with rowel, small "D" | 1733 | S 7406 | Photo | F- | Sold |
| James Stanley 10th Earl 2nd Issue Penny - "I" level with rowel, small "D" | 1733 | S 7406 | Photo | F | Sold |
| James Stanley 10th Earl 2nd Issue Penny - brass - edge knocks | 1733 | S 7408b | Photo | F- | Sold |
| James Stanley 10th Earl 2nd Issue Halfpenny - "I" level with rowel | 1733 | S 7409 | Photo | VG+ | Sold |
| James Stanley 10th Earl 2nd Issue Halfpenny - "I" above rowel | 1733 | S 7409 | Photo | VF | £135 |
| James Murray 2nd Duke of Atholl Penny | 1758 | S 7411 | Photo | F+ | Sold |
| James Murray 2nd Duke of Atholl Penny | 1758 | S 7411 | Photo | VF | £60 |
| James Murray 2nd Duke of Atholl Halfpenny | 1758 | S 7412 | Photo | VF- | Sold |
| James Murray 2nd Duke of Atholl Halfpenny | 1758 | S 7412 | Photo | VF | £50 |
| George III Penny First Issue | 1786 | S 7413 | Photo | VF | £65 |
| George III Halfpenny First Issue | 1786 | S 7414 | Photo | VF+ | £45 |
| George III Penny Second Issue | 1813 | S 7415 | Photo | VG | Sold |
| George III Halfpenny Second Issue | 1798 | S 7416 | Photo | VG | Sold |
| George III Halfpenny Second Issue | 1798 | S 7416 | Photo | VG+ | Sold |
| George III Halfpenny Second Issue | 1798 | S 7416 | Photo | VG+ | Sold |
| George III Halfpenny Second Issue | 1798 | S 7416 | Photo | F- | Sold |
| George III Halfpenny Second Issue | 1813 | S 7416 | Photo | F | Sold |
| Victoria Penny | 1839 | S 7417 | Photo | EF- | £95 |
| Victoria Halfpenny | 1839 | S 7418 | Photo | Poor | Sold |
| Victoria Halfpenny | 1839 | S 7418 | Photo | F | Sold |
| Victoria Halfpenny | 1839 | S 7418 | Photo | VF- | £25 |
| Victoria Halfpenny | 1839 | S 7418 | Photo | VF+ | £40 |
| Victoria Farthing | 1839 | S 7419 | Photo | Poor | Sold |
| Victoria Farthing | 1839 | S 7419 | Photo | F | Sold |
| Victoria Farthing | 1839 | S 7419 | Photo | F+ | Sold |
| Elizabeth II First Bust Pound | 1978 | . | Photo | AUNC | Sold |
| Elizabeth II First Bust 50 Pence - Viking Longboat | 1982 | . | Photo | AUNC | Sold |
| Elizabeth II First Bust 50 Pence - Christmas Classic Car | 1983 | . | Photo | VF | Sold |
| Elizabeth II First Bust 10 Pence | 1975 | . | . | VF+ | 10p |
| Elizabeth II First Bust 2 Pence | 1976 | . | . | VF+ | 5p |
| Elizabeth II First Bust Penny | 1976 | . | . | VF+ | 5p |
| Elizabeth II Second Bust 50 Pence - Dickens Christmas Street Scene | 1992 | . | Photo | VF+ | Sold |
| Elizabeth II Second Bust 10 Pence | 1992 | . | . | VF+ | 10p |
| Elizabeth II Second Bust 2 Pence | 1994 | . | . | VF+ | 5p |
| Lundy Island | |||||
| Martin Coles Harman One Puffin | 1929 | S 7580 | Photo | EF+ | Sold |
| Martin Coles Harman One Puffin | 1929 | S 7580 | Photo | UNC | Sold |
| Martin Coles Harman One Puffin | 1929 | S 7580 | Photo | UNC | Sold |
| Martin Coles Harman Half Puffin | 1929 | S 7851 | Photo | EF+ | Sold |
| Martin Coles Harman Half Puffin | 1929 | S 7851 | Photo | UNC | Sold |
| Guernsey | |||||
| William IV Four Doubles | 1830 | S 7201 | Photo | F | £5 |
| William IV Four Doubles | 1830 | S 7201 | Photo | VF | £10 |
| William IV Four Doubles | 1830 | S 7201 | Photo | EF- | £25 |
| William IV One Double | 1830 | S 7201 | Photo | VF+ | Sold |
| William IV One Double | 1830 | S 7201 | Photo | EF- | £10 |
| William IV One Double | 1830 | S 7201 | Photo | EF- | £10 |
| Victoria Eight Doubles - Copper | 1858 | S 7203 | Photo | VF- | £30 |
| Victoria Eight Doubles - Bronze | 1864 | S 7206 | Photo | EF- | Sold |
| Victoria Eight Doubles - Bronze | 1868 | S 7206 | Photo | F+ | Sold |
| Victoria Four Doubles - Bronze | 1864 | S 7207 | Photo | F+ | £5 |
| Victoria Four Doubles - Bronze | 1864 | S 7207 | Photo | F+ | £5 |
| Victoria Four Doubles - Bronze | 1868 | S 7207 | Photo | F+ | Sold |
| Victoria Four Doubles - Bronze | 1868 | S 7207 | Photo | F+ | Sold |
| Victoria One Double - Bronze | 1893H | S 7209 | Photo | EF- | Sold |
| Edward VII Eight Doubles | 1902H | S 7210 | Photo | F | £2 |
| Edward VII Eight Doubles | 1902H | S 7210 | Photo | F+ | £3 |
| Edward VII Four Doubles | 1903H | S 7211 | Photo | F | £2 |
| George V Eight Doubles | 1911H | S 7214 | Photo | F+ | £7 |
| George V Eight Doubles | 1918H | S 7214A | Photo | F+ | £3 |
| George V Eight Doubles | 1918H | S 7214A | Photo | VF+ | £5 |
| George V Eight Doubles | 1934H | S 7214A | Photo | VF | £4 |
| George VI Four Doubles | 1945H | S 7219 | Photo | VF+ | £5 |
| Elizabeth II Eight Doubles | 1959 | S 7225 | Photo | EF- | £2 |
| Elizabeth II Four Doubles | 1956 | S 7226 | Photo | EF- | £2 |
| Elizabeth II Fifty Pence | 1970 | . | Photo | VF+ | 75p |
| Elizabeth II Ten Pence | 1968 | . | . | VF+ | 10p |
| Elizabeth II Two Pence | 1988 | . | . | EF- | 5p |
| Elizabeth II Two Pence | 1990 | . | . | EF- | 5p |
| Jersey | |||||
| George III Three Shillings Token | 1813 | PR 1 | Photo | VF | Sold |
| George III Eighteen Pence Token | 1813 | PR 2 | Photo | VF | Sold |
| Victoria One Thirteenth of a Shilling - Copper | 1841 | S 7001 | Photo | VF+ | £30 |
| Victoria One Thirteenth of a Shilling - Copper | 1844 | S 7001 | Photo | VG | £3 |
| Victoria One Thirteenth of a Shilling - Copper | 1858 | S 7001 | Photo | Poor | £1 |
| Victoria One Thirteenth of a Shilling - Copper | 1861 | S 7001 | Photo | VF- | £15 |
| Victoria One Twenty-sixth of a Shilling - Copper | 1841 | S 7002 | Photo | F- | £2 |
| Victoria One Twenty-sixth of a Shilling - Copper | 1844 | S 7002 | Photo | EF- | Sold |
| Victoria One Fifty-second of a Shilling - Copper | 1841 | S 7003 | Photo | F+ | Sold |
| Victoria One Thirteenth of a Shilling - Bronze | 1866 | S 7004 | Photo | VF- | £6 |
| Victoria One Thirteenth of a Shilling - Bronze | 1866 | S 7004 | Photo | EF- | Sold |
| Victoria One Twenty-sixth of a Shilling - Bronze | 1866 | S 7005 | Photo | EF- | Sold |
| Victoria One Twelfth of a Shilling - Bronze | 1888 | S 7006 | Photo | EF- | Sold |
| Victoria One Twelfth of a Shilling - Bronze | 1894 | S 7006 | Photo | EF | £15 |
| Victoria One Twenty-fourth of a Shilling - Bronze | 1877H | S 7007 | Photo | EF- | Sold |
| Victoria One Twenty-fourth of a Shilling - Bronze | 1888 | S 7007 | Photo | EF- | £8 |
| George V One Twelfth of a Shilling - First Issue | 1911 | S 7011 | Photo | F+ | £5 |
| George V One Twelfth of a Shilling - First Issue | 1913 | S 7011 | Photo | F | £3 |
| George V One Twelfth of a Shilling - First Issue | 1913 | S 7011 | Photo | VF | £8 |
| George V One Twenty-fourth of a Shilling - First Issue | 1913 | S 7011 | Photo | VF+ | £10 |
| George V One Twelfth of a Shilling - Second Issue | 1926 | S 7013 | Photo | VF+ | £12 |
| George V One Twelfth of a Shilling - Third Issue | 1931 | S 7015 | Photo | EF- | £10 |
| George VI One Twelfth of a Shilling - Liberation Issue | 1945 | S 7019 | Photo | EF- | Sold |
| George VI One Twelfth of a Shilling - Liberation Issue | 1945 | S 7019 | Photo | EF | Sold |
| Elizabeth II Five Shillings - William I Issue | 1966 | S 7020 | Photo | AUNC | £10 |
| Elizabeth II Quarter Shilling - Round Flan | 1957 | S 7021 | Photo | AUNC | £5 |
| Elizabeth II Quarter Shilling - Dodecagonal Flan | 1964 | S 7021A | Photo | AUNC | £5 |
| Elizabeth II Quarter Shilling - William I Issue | 1966 | S 7022 | Photo | AUNC | £5 |
| Elizabeth II One Twelfth of a Shilling | 1964 | S 7024 | Photo | EF- | £3 |
| Elizabeth II One Twelfth of a Shilling - Tercentenary Issue | 1960 | S 7025 | Photo | EF- | £3 |
| Elizabeth II One Twelfth of a Shilling - Tercentenary Issue | 1960 | S 7025 | Photo | AUNC | £7 |
| Elizabeth II One Twelfth of a Shilling - William I Issue | 1966 | S 7026 | Photo | AUNC | £7 |
| Elizabeth II Ten New Pence - Shield Reverse | 1968 | . | Photo | AUNC | £1 |
| Elizabeth II Five New Pence - Shield Reverse | 1968 | . | Photo | AUNC | £1 |
| Elizabeth II Two New Pence - Shield Reverse | 1971 | . | . | EF- | 10p |
| Elizabeth II One New Penny - Shield Reverse | 1971 | . | . | EF- | 10p |
| Elizabeth II Half New Penny - Shield Reverse | 1971 | . | . | AUNC | 50p |
| Elizabeth II Ten Pence - La Hougue Bie Reverse - Large Flan | 1986 | . | . | EF | 15p |
| Elizabeth II Ten Pence - La Hougue Bie Reverse - Small Flan | 1992 | . | . | EF- | 10p |
| Elizabeth II Two Pence - L'Hermitage Reverse | 1986 | . | . | EF- | 5p |
| Elizabeth II Pennny - Le Hocq Tower Reverse | 1990 | . | . | VF- | 5p |

The Stanley Standard